Schedule & Results - 2023
matches B13
Group A
1 | 4 | 4 | 0 | 0 | 25 - 2 | 12 | |
2 | 4 | 2 | 1 | 1 | 13 - 12 | 7 | |
3 | 4 | 2 | 0 | 2 | 14 - 8 | 6 | |
4 | 4 | 1 | 1 | 2 | 7 - 13 | 4 | |
5 | 4 | 0 | 0 | 4 | 0 - 24 | 0 |
Group B
1 | 4 | 4 | 0 | 0 | 25 - 1 | 12 | |
2 | 4 | 3 | 0 | 1 | 12 - 6 | 9 | |
3 | 4 | 2 | 0 | 2 | 8 - 11 | 6 | |
4 | 4 | 1 | 0 | 3 | 1 - 16 | 3 | |
5 | 4 | 0 | 0 | 4 | 1 - 13 | 0 |
A-Finals
B-Finals
Scorers
1 | Luciano Mateo Bulacio Perez CEF Bosc de Tosca | 10 | |
2 | Ouhab Aylan AC Avignon | 9 | |
3 | Arnau Soy Carrera CEF Bosc de Tosca | 6 | |
4 | Enric Àvila Llongarriu CEF Bosc de Tosca | 6 | |
5 | Ungureanu Artiom FC DaVinci | 6 |
Cards
1 |
Senan Waters Cabinteely FC | 1 | |
1 |
Lewis Telfer Syngenta FC Colts | 1 | |
1 |
Dicu Ianis FC DaVinci | 1 | |
1 |
Gatu David FC DaVinci | 1 | |
1 |
Jacob Sandford Syngenta FC Grange | 1 |