Schedule & Results - 2023
matches B10
Group A
1 | 3 | 2 | 0 | 1 | 15 - 4 | 6 | |
2 | 3 | 2 | 0 | 1 | 9 - 3 | 6 | |
3 | 3 | 2 | 0 | 1 | 5 - 4 | 6 | |
4 | 3 | 0 | 0 | 3 | 0 - 18 | 0 |
1 3 | |
0 5 | |
2 0 | |
1 3 | |
1 2 | |
0 11 |
Group B
1 | 3 | 3 | 0 | 0 | 11 - 0 | 9 | |
2 | 3 | 1 | 1 | 1 | 5 - 7 | 4 | |
3 | 3 | 1 | 0 | 2 | 3 - 5 | 3 | |
4 | 3 | 0 | 1 | 2 | 3 - 10 | 1 |
Group C
1 | 3 | 3 | 0 | 0 | 9 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 9 - 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 - 7 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 - 10 | 0 |
Group D
1 | 3 | 3 | 0 | 0 | 13 - 0 | 9 | |
2 | 3 | 2 | 0 | 1 | 8 - 6 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 - 4 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 - 14 | 0 |
0 3 | |
7 0 | |
1 5 | |
1 0 | |
2 0 | |
0 5 |
A-Finals
B-Finals
9-12 place | |
4 0 | |
PEN2 2 | |
11-12 place | |
1 0 | |
9-10 place | |
8 0 |
C-Finals
13-16 place | |
3 2 | |
5 0 | |
15-16 place | |
1 2 | |
13-14 place | |
3 1 |
Scorers
1 | Lema Joshua FC Deuil la Barre | 10 | |
2 | Jammal Iyad Montrouge FC 92 | 8 | |
3 | Tyler Bussette Lambeth Tigers FC | 6 | |
4 | Lorenzo Jay Fleur de Lys FC | 6 | |
4 | Lewis Hamza Fleur de Lys FC | 6 |
Cards
1 |
Joel Nyamoutet US Gouvieux | 1 1 | |
2 |
Obou Othemey FC Deuil Enghien | 1 | |
2 |
Edmond Demily Vadim US Gouvieux | 1 | |
4 |
El Goul Iyad FC Deuil la Barre | 2 | |
4 |
Matteo Nezan Montrouge FC 92 | 2 |