Schedule & Results - 2023
matches B08
Group A
1 | 3 | 3 | 0 | 0 | 21 - 0 | 9 | |
2 | 3 | 2 | 0 | 1 | 18 - 1 | 6 | |
3 | 3 | 1 | 0 | 2 | 4 - 11 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 - 32 | 0 |
1 0 | |
4 1 | |
0 6 | |
0 14 | |
14 0 | |
4 0 |
Group B
1 | 3 | 3 | 0 | 0 | 15 - 0 | 9 | |
2 | 3 | 1 | 1 | 1 | 7 - 5 | 4 | |
3 | 3 | 1 | 1 | 1 | 4 - 9 | 4 | |
4 | 3 | 0 | 0 | 3 | 1 - 13 | 0 |
4 0 | |
1 1 | |
0 7 | |
6 0 | |
4 0 | |
1 3 |
Group C
1 | 3 | 3 | 0 | 0 | 18 - 0 | 9 | |
2 | 3 | 2 | 0 | 1 | 4 - 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 6 - 5 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 - 20 | 0 |
A-Finals
B-Finals
5-8 place | |
0 5 | |
1 2 | |
7-8 place | |
0 3 | |
5-6 place | |
PEN1 1 |
C-Finals
9-12 place | |
1 2 | |
1 0 | |
11-12 place | |
2 1 | |
9-10 place | |
1 0 |
Scorers
1 | Bertrand Mattys FC Marmande | 6 | |
2 | Ot Guinart Coma CEF Bosc de Tosca | 6 | |
3 | Jenson Fergusson AYR Boswell FC | 5 | |
4 | Lluc Vila Freixas CEF Bosc de Tosca | 5 | |
5 | Luke McCall AYR Boswell FC | 4 |
Cards
1 |
Luke Warren Liss FC | 1 | |
1 |
Kirakossian Tony FC Marmande | 1 | |
1 |
Max Mullen AYR Boswell FC | 1 | |
4 |
Finlay Smith West Kirby United | 3 | |
5 |
Tom Phan US Gouvieux A | 2 |