Schedule & Results - 2023
matches B07
Group A
1 | 3 | 2 | 1 | 0 | 9 - 4 | 7 | |
2 | 3 | 1 | 2 | 0 | 8 - 3 | 5 | |
3 | 3 | 1 | 1 | 1 | 8 - 3 | 4 | |
4 | 3 | 0 | 0 | 3 | 1 - 16 | 0 |
5 0 | |
1 2 | |
1 1 | |
5 1 | |
2 2 | |
0 6 |
Group B
1 | 3 | 3 | 0 | 0 | 12 - 0 | 9 | |
2 | 3 | 2 | 0 | 1 | 7 - 6 | 6 | |
3 | 3 | 1 | 0 | 2 | 3 - 9 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 - 9 | 0 |
3 1 | |
5 0 | |
0 4 | |
1 3 | |
3 0 | |
4 0 |
A-Finals
B-Finals
5-8 place | |
PEN2 2 | |
6 0 | |
7-8 place | |
2 1 | |
5-6 place | |
2 0 |
Scorers
1 | Muhammad Akhadi Satriaji ISA Lombok FC | 9 | |
2 | Leon Van Nguyen Kråkerøy IL A | 6 | |
3 | Alexis Pradeloux US Gières | 5 | |
4 | Kalifa Diaby Anneessens25 Brussels | 4 | |
5 | Harry Kane Ware FC | 3 |
Cards
1 |
Adam Bandlitz Johansen Kråkerøy IL A | 1 1 | |
1 |
Samy Ghay Anneessens25 Brussels | 1 1 | |
3 |
Jack Kearns Manortown United FC | 1 | |
3 |
Dylan Colletti Ware FC | 1 | |
3 |
Nathan Traynor Manortown United FC | 1 |