Catalonia
EF Viladecavalls

EF Viladecavalls (Catalonia)
Players
1 | Gabriel Alexander Marlasca Verdaguer | ||||
2 | Imanol Lã³Pez Puigdevall | ||||
3 | Tomã¡S Hernã¡Ndez Sã¡Nchez | ||||
4 | Aaron Ruiz Matarãn | 4 | |||
5 | Vãctor Plaza Rodrãgues | ||||
6 | Raãºl Mancebo Gonzã¡Lez | ||||
7 | Izan Lã³Pez Muã±Oz | ||||
8 | Ivã¡N Millã¡N Cabrera | ||||
9 | Biel Pons Fã¡Bregues | ||||
10 | Ferran Moreno Munuera | ||||
11 | Pau Ruiz Fernã¡Ndez | 3 | |||
13 | Aris Noguã©S Fuentes | 2 | |||
14 | Yeray Portero Fernã¡Ndez | ||||
17 | Pau Martãnez Ortiz | ||||
17 | Ivã¡N Esteban Herrada | ||||
19 | Miguel Rodrãguez Romero | 1 | |||
21 | Roc Fortuny Gracia | ||||
22 | Biel Miserol Afã¡N | ||||
23 | David Moreno Munuera | ||||
30 | Pau Moral Porcel |
Coaches
Ezequiel Moreno Molina Coach | |||
Isaac Mancebo Gallardo Coach | |||
Manel Lã³Pez Rodrãguez Coach |