Schedule & Results - 2019
matches B04
Group A
1 | 5 | 5 | 0 | 0 | 30 - 1 | 15 | |
2 | 5 | 3 | 0 | 2 | 10 - 5 | 9 | |
3 | 5 | 3 | 0 | 2 | 7 - 11 | 9 | |
4 | 5 | 1 | 1 | 3 | 8 - 16 | 4 | |
5 | 5 | 1 | 1 | 3 | 3 - 18 | 4 | |
6 | 5 | 0 | 2 | 3 | 6 - 13 | 2 |
A-Finals
Scorers
1 | Bulbul Hakan | 8 |
2 | Lopez Carreras, Marc | 5 |
3 | Hocini | 4 |
3 | Ewonde | 4 |
3 | Sefiane | 4 |
Cards
1 | Mopila | 1 1 |
2 | Tom Gras Baque | 1 |
3 | Enzo Moreno | 1 |
3 | Moreno Navarro, Enrique | 1 |
3 | Eric Costas Giraldo | 1 |