Schedule & Results - 2018
matches B03
Group A
1 | 3 | 2 | 0 | 1 | 4 - 1 | 6 | |
2 | 3 | 2 | 0 | 1 | 4 - 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 - 3 | 3 | |
4 | 3 | 1 | 0 | 2 | 3 - 5 | 3 |
Group B
1 | 3 | 2 | 1 | 0 | 5 - 2 | 7 | |
2 | 3 | 1 | 2 | 0 | 4 - 3 | 5 | |
3 | 3 | 1 | 1 | 1 | 5 - 4 | 4 | |
4 | 3 | 0 | 0 | 3 | 2 - 7 | 0 |
0 2 | |
1 1 | |
2 1 | |
2 1 | |
1 1 | |
1 3 |
B-Finals
Scorers
1 | Jensen Gaye Stratford Town FC | 4 | |
2 | Johnny Johnson Stratford Town FC | 3 | |
3 | Marc Font Curã³S CEF Bosc de Tosca | 3 | |
4 | Enibratubo Offeh Sundon Park Rangers FC | 3 | |
5 | Jack Paterson Whitley Bay Sporting Club | 3 |
Cards
1 |
Alfie Philipson Whitley Bay Sporting Club | 2 1 | |
2 |
Charlie Jay Walker Whitley Bay Sporting Club | 1 1 | |
3 |
Jack Mitchell Manchester Corinthians JFC | 1 | |
3 |
Jared Sumners Manchester Corinthians JFC | 1 | |
3 |
Jensen Gaye Stratford Town FC | 1 |