Schedule & Results - 2017
matches B08
Group A
1 | 3 | 3 | 0 | 0 | 23 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 4 - 9 | 6 | |
3 | 3 | 1 | 0 | 2 | 5 - 12 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 - 12 | 0 |
Group B
1 | 3 | 3 | 0 | 0 | 21 - 2 | 9 | |
2 | 3 | 1 | 1 | 1 | 12 - 6 | 4 | |
3 | 3 | 1 | 1 | 1 | 8 - 11 | 4 | |
4 | 3 | 0 | 0 | 3 | 2 - 24 | 0 |
Group C
1 | 3 | 3 | 0 | 0 | 16 - 4 | 9 | |
2 | 3 | 2 | 0 | 1 | 10 - 7 | 6 | |
3 | 3 | 1 | 0 | 2 | 7 - 12 | 3 | |
4 | 3 | 0 | 0 | 3 | 5 - 15 | 0 |
Group D
1 | 3 | 3 | 0 | 0 | 24 - 0 | 9 | |
2 | 3 | 2 | 0 | 1 | 22 - 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 10 - 10 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 - 44 | 0 |
7 0 | |
0 19 | |
9 0 | |
0 1 | |
1 3 | |
16 0 |
A-Finals
B-Finals
Scorers
1 | Kilyan Pudlo FC Saint Leu 95 | 16 | |
2 | Jac Matthew Cook Newcastle Boys Club | 12 | |
3 | Thorben Maes KRC Harelbeke A | 11 | |
4 | Marco Nogueyra FCB Escola | 9 | |
5 | Adriã Pastor Fajula CEF Bosc de Tosca | 8 |
Cards
1 |
Sergi Plana Azorãn CEF Bosc de Tosca | 1 | |
2 |
Edouard Laureys Solidarité Scolaire | 1 | |
2 |
Jaume Serrat Fornã©S CEF Bosc de Tosca | 1 |