Catalonia
CEF Bosc de Tosca

CEF Bosc de Tosca (Catalonia)
Players
1 | Joan Rispau Rustullet | ||||
2 | Adriã Arnau Pascual | 1 | |||
3 | Arnau Aumatell Mas | ||||
4 | Cesc Rispau Rustullet | ||||
5 | Jordi Padrosa Callãs | ||||
6 | Pol Rull Alibã©S | ||||
7 | Ivan Cruz Fernandez | ||||
9 | Mohamed Mustapha Touray Waggeh | 1 | 1 | ||
10 | Nil Roura Sala | 2 | |||
14 | Hamza Slimani | 2 | |||
15 | Jordi Congost Coromina | 1 | |||
16 | David Garcia Aiguabella | ||||
19 | Liu Santana Clarã | ||||
20 | Gerard Carr㩠Triad㺠| ||||
23 | Alex Gutierrez Carrillo | 1 |
Coaches
Josep Puigdemont Granados Coach |