England
ASC Strikers FC

ASC Strikers FC (England)
Players
1 | Joe Robinson | ||||
3 | Dexter Webb | 1 | |||
5 | Luke Goff | ||||
7 | Tegan Freeman | 1 | |||
8 | Shay Leahy | 3 | 2 | ||
9 | Josh Paine | 2 | |||
10 | Oliver Munt | 1 | |||
11 | Lewis Rathbone | ||||
12 | Callum Ward | ||||
13 | Jacob Campbell | ||||
15 | Deagan Walsh | ||||
16 | Sam Wright | 1 | 1 | ||
17 | Luke Ellard | ||||
18 | Adam Lindo | 2 | |||
20 | Josh Hickinbotham | 1 | |||
21 | Joshua Harding |
Coaches
Del Tobias Coach | |||
Wiggins Aimee Coach |