Schedule & Results - 2017
matches B01-02
Group A
1 | 3 | 3 | 0 | 0 | 7 - 1 | 9 | |
2 | 3 | 1 | 0 | 2 | 3 - 3 | 3 | |
3 | 3 | 1 | 0 | 2 | 1 - 3 | 3 | |
4 | 3 | 1 | 0 | 2 | 1 - 5 | 3 |
Group B
1 | 3 | 3 | 0 | 0 | 31 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 10 - 7 | 6 | |
3 | 3 | 1 | 0 | 2 | 16 - 7 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 - 42 | 0 |
Group D
1 | 3 | 2 | 1 | 0 | 10 - 2 | 7 | |
2 | 3 | 2 | 1 | 0 | 8 - 3 | 7 | |
3 | 3 | 1 | 0 | 2 | 3 - 6 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 - 10 | 0 |
Group POA B02
1 | 3 | 3 | 0 | 0 | 7 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 8 - 1 | 6 | |
3 | 3 | 2 | 0 | 1 | 6 - 4 | 6 | |
4 | 2 | 1 | 1 | 0 | 13 - 3 | 4 | |
5 | 2 | 1 | 1 | 0 | 8 - 3 | 4 | |
6 | 3 | 1 | 1 | 1 | 4 - 6 | 4 | |
7 | 2 | 1 | 0 | 1 | 7 - 6 | 3 | |
8 | 3 | 1 | 0 | 2 | 3 - 5 | 3 | |
9 | 3 | 1 | 0 | 2 | 2 - 4 | 3 | |
10 | 3 | 1 | 0 | 2 | 2 - 6 | 3 | |
11 | 3 | 0 | 1 | 2 | 2 - 7 | 1 | |
12 | 2 | 0 | 0 | 2 | 1 - 17 | 0 |
Group POC B01
1 | 2 | 2 | 0 | 0 | 10 - 0 | 6 | |
2 | 2 | 1 | 0 | 1 | 3 - 2 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 - 3 | 3 | |
4 | 2 | 0 | 0 | 2 | 0 - 10 | 0 |
Semi-finals | |
9 0 | |
3 1 | |
3-4 place | |
0 1 | |
Final | |
1 0 |
Scorers
1 | Elliott Mavi Boro Rangers FC 01 | 9 | |
2 | Mitchel Noble Boro Rangers FC 01 | 8 | |
3 | Michael Bareck Woodlands School | 7 | |
4 | Oguzhan Uran US Lormont | 6 | |
5 | Matheo Collin Stade Olympique Codognan | 5 |
Cards
1 |
Frederic Roche Stade Olympique Codognan 01 | 1 1 | |
1 |
Lafargue Julian Pyrénées Sud Comminges | 1 1 | |
3 |
Johannes Hokkanen FC Honka | 1 | |
3 |
Rufus Rusanen FC Honka | 1 | |
3 |
Koby Yeboah Woodlands School | 1 |