Schedule & Results - 2016
matches B04
Group A
1 | 3 | 2 | 0 | 1 | 9 - 7 | 6 | |
2 | 3 | 2 | 0 | 1 | 6 - 6 | 6 | |
3 | 3 | 1 | 0 | 2 | 8 - 5 | 3 | |
4 | 3 | 1 | 0 | 2 | 4 - 9 | 3 |
Group B
1 | 3 | 3 | 0 | 0 | 21 - 3 | 9 | |
2 | 3 | 2 | 0 | 1 | 10 - 9 | 6 | |
3 | 3 | 1 | 0 | 2 | 8 - 11 | 3 | |
4 | 3 | 0 | 0 | 3 | 3 - 19 | 0 |
Group C
1 | 3 | 3 | 0 | 0 | 12 - 0 | 9 | |
2 | 3 | 1 | 1 | 1 | 8 - 5 | 4 | |
3 | 3 | 1 | 1 | 1 | 5 - 6 | 4 | |
4 | 3 | 0 | 0 | 3 | 0 - 14 | 0 |
Group D
1 | 3 | 3 | 0 | 0 | 28 - 4 | 9 | |
2 | 3 | 2 | 0 | 1 | 18 - 12 | 6 | |
3 | 3 | 1 | 0 | 2 | 12 - 14 | 3 | |
4 | 3 | 0 | 0 | 3 | 4 - 32 | 0 |
A-Finals
B-Finals
Scorers
1 | Ishaq Amin Tower Hamlets District A | 12 | |
2 | Eric Blanco FCB Escola | 11 | |
3 | Aaron Fairbairn Bonnyton Thistle Bears | 11 | |
4 | Aitor Aguila Saez CF Santvicentí | 9 | |
5 | Santiago Barrientos Mahecha CE Pla d'en Boet | 9 |
Cards
1 |
Ishaq Amin Tower Hamlets District A | 1 | |
1 |
Nathan Macauley Tower Hamlets District B | 1 |