France
ES Mérindol

ES Mérindol (France)
Players
1 | Enzo Pasquinelli | ||||
2 | Fernandez Evan | ||||
3 | Chikki Sabri | ||||
4 | Allamnche Sébastien | ||||
5 | Wallpoth Aurel | ||||
6 | Castagnaro-Ferrer Mathys | ||||
7 | Ruiz Arnaud | ||||
8 | Canonier Sacha | ||||
9 | Chassaud Yann | ||||
10 | Ollivier Lucas | 1 | |||
11 | Belmoussa Melvin | ||||
12 | Dibos Danil | ||||
13 | Rouviere Cyril | ||||
14 | Ange Villeneuve | ||||
15 | Henri Benjamin | ||||
16 | Ferrara Nolan | ||||
17 | Federighi Quentin |
Coaches
Benamar Samir Coach |